MIYUKI Co.,Ltd. JapaneseRetailStoresContac usFAQFAQ
SeedBeadsOther ProductsDelica Beads WeavingAbout Us
 
About SeedBeads
About Seed Beads
Size and Shape
Style of finished beads
Sample Cards
The number of beads / KG
Manufacturing Process
Delica Color and Durability
MIYUKI Color No.
Delica-Round conversion
Delica Bead
-
Pickup

Quarter TILA Beads

Duracoat

Half TILA

Luminous

Baroque

Berry Beads

Shape Triangle Beads

Long Magatama Beads

Two Tone Beads

DuraCoat Picasso Coating

Miyuki Color No.

The color of MIYUKI Glass beads is produced by combination of glass color, coating, inside coloring , and etc..
Because of the long history of MIYUKI, some beads have a few color numbers even it is the same color.
The below chart shows the list of beads which has two or three Col.No.
We are going to unite these numbers but until that please use this chart for your reference.

*Note
MIYUKI Delica beads has its original color No. please refer Delica-Round conversion chart.

  • Our color No. uses some alphabet to show the coloring process or meaning.
    Please also use below list to see the chart.
    D: Dark
    F: Frost (Matte)
    L: Light
    R:Rainbow
    S:Silverline
    FR:Frost Rainbow
Col.No.-1 Col.No.-2   Col.No.-1 Col.No.-2
Round Rocailles 11/0   Round Rocailles 8/0
1001 1R   701 1
1003 3R   702 3
1004 4R   703 6
1005 5R   704 10
1006 6R   705 12
1008 8R   706 14
1010 10R   707 16
1012 12R   708 18
1013 13R   709 20
1014 14R   721 451
1015 15R   722 452
1016 16R   723 453
1017 7R   724 454
1018 18R   725 457
1019 19R   726 459
1020 20R   727 460
1021 21R   731 131
1023 23R   733 132
1024 24R   734 140
1025 25R   735 142
1026 26R   736 143
2003 401F   737 146
2006 457F   738 148
Round Rocailles 11/0
  739 401
Square Hole   741 402
111 1   742 404
112 3   743 407
113 4   744 413
114 6   745 411
115 7   746 414
116 9   747 415
117 10   749 410
118 11   750 250
119 12   752 163
120 14   753 165
121 15   754 166
122 16   755 258
123 17   756 179
124 18   757 321
125 19   758 175
126 20   759 177
Hexagon (2Cut) 11/0   760 455
611 451   781 202
612 452   782 221
613 453   783 226
614 457   784 207
615 462   785 223
616 454   786 201
617 456   787 214
621 250   788 224
622 2772   789 225
623 2773   790 209
624 2774   791 217
625 272   821 269
626 2775   822 265
627 2776   823 272
628 2777   824 273
629 273   825 274
630 2778   826 275
631 274   827 276
632 2779   828 277
633 275   829 278
634 2780   830 283
635 277   831 345
636 2781   832 342
637 2782   833 343
638 278   834 339
639 283   835 341
640 276   836 340
651 402   837 344
652 401   838 354
653 423   839 352
654 140   840 356
655 420   841 355
660 1   842 353
661 2   843 357
662 3   861 511
663 6   862 512
664 7   863 517
665 9   864 520
666 11   865 522
667 12   866 524
668 14   867 528
669 15   868 311
670 16   869 421
671 17   870 427
672 18   871 430
673 19
Round Rocailles 8/0
674 20   Square Hole
      711 1
      712 3
      713 10
      714 12
      715 14
      716 18
      717 20
      732 131
      751 250
   
Hexagon (2Cut) 8/0
      911 401
      912 451
      913 452
      914 453
      915 457
      916 462
      917 454
      918 456
      931 528
      932 250
      933 206
      934 276
      935 278
      936 277
      937 274
Col.No.-1 Col.No.-2 Col.No.-3   Col.No.-1 Col.No.-2
Round Rocailles 6/0   Bugles 1/2"' (1.5mm)
1 131S     Round Hole
2 132L/S     31 3
3 132S     32 1
4 133L/S     35 401
5 134S     36 250
6 136S     37 37
7 137S     Bugles 1/2"' (1.5mm)
8 138S     Square Hole
9 139S     33 3
10 140S     34 1
11 141S     Bugles 1"' (3mm)
12 142S     Round Hole
13 153S     41 1
14 143S     42 3
16 146S     43 10
17 147S     44 12
18 148S     45 14
19 150S     46 16
20 151S     47 18
21 152S     48 20
23 155S     49 402
24 157S     50 401
25 149S     53 37
26 158S     54 250
27 156S     55 169
29 135S     56 451
177 151R     57 452
179 146R     58 457
249 152R     59 453
250 131R     60 454
251 132R     Bugles 1"' (3mm)
252 136R     Hexagon
253 138R     51 402
254 140R     52 401
256 142R     Bugles 2"'(6mm)
257 134R     Round Hole
258 143R     61 1
260 148R     62 3
261 150R     63 12
289 156R     64 14
291 149R     65 16
292 155R     66 18
295 147R     67 20
296 135R     68 22
2425 2405S     69 6
2429 148D/S     70 10
Round Rocailles 5/0
  73 402
E Beads   74 401
E1201 131FR     75 404
E1202 132FR     76 406
E1203 135FR     77 408
E1204 146FR     78 411
E1205 148FR     79 413
E1206 150FR     80 414
E1207 149FR     81 250
E1208 142FR     82 37
E1209 402FR     83 451
E1210 406FR     84 452
E1211 408FR     85 457
E1212 411FR     Bugles 2"'(6mm)
E1213 414FR     Square Hole
E1214 410FR     71 1
E1215 401FR     72 3
E1216 409FR     Bugles 2"'(6mm)
E1231 2022     Hexagon
E1254 2001     86 451
E1255 2006 457F   87 452
E1256 2008     Bugles 4"'(12mm)
E131R 250     Round Hole
E131S 1     91 3
E132R 251     92 1
E133S 2422     93 131
E134R 257     94 401
E135R 296     95 402
E135S 29     Twist all size
E136R 252     177 151R
E136S 6     179 146R
E138R 253     250 131R
E138S 8     251 132R
E140R 254     256 135R
E140S 10     257 134R
E142R 256     258 143R
E143R 258     260 148R
E143S 14     261 150R
E146R 179     177F 151FR
E146S 16     179F 146FR
E147R 295     250F 131FR
E148R 260     251F 132FR
E148S 18     256F 135FR
E149R 291     257F 134FR
E149S 25     258F 143FR
E150R 261     260F 148FR
E150S 19     261F 150FR
E151R 177        
E151S 20        
E152R 249        
E153S 13        
E155R 292        
E155S 23        
E156R 289        

back to top

-Company profile-Terms of Use / Privacy Policy -Sitemap -Contact us -Japanese
©2006 MIYUKI Co.,Ltd All Rights Reserved.
-